Indian Companies in Russia: Who Is There (2026)
Short answer

17 companies, each with a source
Sorted by sector. Each row names the source that confirms the company's presence in Russia and the date we checked it.
| Company | Sector | What it does there | Source, date checked |
|---|---|---|---|
| Carborundum Universal (Murugappa Group) | Abrasives and ceramics | Owns 98.07% of Volzhsky Abrasive Works, a silicon carbide and abrasives producer in Russia. | CUMI Business Responsibility and Sustainability Report FY2024-252026-10-23 |
| Canara Bank | Banking | Was a 40% shareholder in Commercial Indo Bank LLC, Moscow, founded with SBI in 2003. (Moscow)Left the bank's shareholders in January 2023 and sold its 40% stake to SBI (per Commercial Indo Bank). | Commercial Indo Bank LLC: About the bank2026-10-23 |
| State Bank of India | Banking | Owns 100% of Commercial Indo Bank LLC, a bank in Moscow (took the remaining 40% from Canara Bank in the quarter to Dec 2022). (Moscow) | SBI results filing, quarter ended 31 Dec 2022 (NSE)2026-10-23 |
| Bharat PetroResources (BPCL) | Oil and gas | Member of the Oil India-led consortium holding 23.9% of JSC Vankorneft and 29.9% of LLC Taas-Yuryakh Neftegazodobycha (acquired 2016). (East Siberia) | Oil India press release, 5 Oct 20162026-10-23 |
| Indian Oil Corporation | Oil and gas | Member of the Oil India-led consortium holding 23.9% of JSC Vankorneft and 29.9% of LLC Taas-Yuryakh Neftegazodobycha (acquired 2016). (East Siberia) | Oil India press release, 5 Oct 20162026-10-23 |
| Oil India | Oil and gas | Led the Indian consortium that bought 23.9% of JSC Vankorneft and 29.9% of LLC Taas-Yuryakh Neftegazodobycha from Rosneft in October 2016. (East Siberia) | Oil India press release, 5 Oct 20162026-10-23 |
| ONGC Videsh | Oil and gas | Holds 20% of the Sakhalin-1 project (now under Sakhalin-1 LLC), 26% of Vankorneft (Vankor field, East Siberia) and owns Imperial Energy, an oil producer in the Tomsk region. (Sakhalin; Tomsk region; Vankor (Krasnoyarsk Krai)) | ONGC Videsh: Assets, CIS & Far-East2026-10-23 |
| Aurobindo Pharma | Pharmaceuticals | Incorporated Auro Pharma LLC as a wholly owned step-down subsidiary in Russia (disclosed 26 July 2023). | Aurobindo Pharma Regulation 30 disclosure (BSE)2026-10-23 |
| Dr. Reddy's Laboratories | Pharmaceuticals | Step-down wholly owned subsidiary Dr. Reddy's Laboratories LLC sells medicines in Russia and took on distribution of Novartis's Galvus brands there. | Dr. Reddy's Regulation 30 disclosure (BSE)2026-10-23 |
| Glenmark Pharmaceuticals | Pharmaceuticals | Russian subsidiary Glenmark Impex LLC markets Glenmark's dermatology and respiratory medicines; Glenmark calls Russia a significant market. | Glenmark press release, 1 Nov 2018 (names Glenmark Impex LLC); Glenmark ESG Factbook FY2025 (Russia business)2026-10-23 |
| Ipca Laboratories | Pharmaceuticals | Marketing office in Moscow with about 20 staff, supporting a field force of about 200 for its brands in Russia. (Moscow) | Ipca: Global businesses, Russia2026-10-23 |
| J.B. Chemicals & Pharmaceuticals | Pharmaceuticals | Has an office in Russia, one of its two international offices; the company calls Russia one of its home markets. | J.B. Chemicals BRSR 2023-24 (NSE)2026-10-23 |
| Sentiss Pharma | Pharmaceuticals | Moscow office and a warehouse in Domodedovo (Moscow region) for its eye and ENT medicines sold in Russia. (Moscow) | Sentiss Russia website (contacts)2026-10-23 |
| Sun Pharmaceutical Industries | Pharmaceuticals | Representative office in Moscow and 100% owner of PJSC Biosintez, a drug manufacturer with a plant in the Penza region. (Moscow; Penza region) | Sun Pharma Russia page2026-10-23 |
| Torrent Pharmaceuticals | Pharmaceuticals | Wholly owned subsidiary ZAO Torrent Pharma buys and sells Torrent products in Russia. | Torrent related-party transactions, half year to 30 Sep 2022 (BSE)2026-10-23 |
| Zydus Lifesciences | Pharmaceuticals | Sells hepatitis C generics (sofosbuvir, velpatasvir, daclatasvir, ledipasvir) in Russia through a Russian-language site with a Russian hotline. | Zydus Heptiza Russia website2026-10-23 |
| Tata Consumer Products | Tea and coffee | Owned a tea and coffee branding and distribution business in Russia (Grand), acquired in 2009.Fact sheet records 'Exits the Russia business' in 2017. | Tata Consumer Products corporate fact sheet, Dec 20212026-10-23 |
We list a company only when an official or company source we opened confirms its presence. This is not a complete list, and inclusion is not an endorsement. Spot an error? Write to us and we will check it.
Want to join them? Start with a checked Russian buyer.
Our Moscow desk finds Russian importers and distributors for your product, checks them and introduces you. Send us your brief and we reply within 2 working days.
Common questions
+–Which Indian companies work in Russia?
+–How can an Indian company start selling in Russia?
+–Is this a complete list?
+–Do you sell contact lists of these companies?
Your brief
Tell us who you need on the other side.
Tell us your product and the partner you want. We reply within 2 working days with what a search in your product would involve.